References for: Productivity
The parent, child and cross references for this page are listed below.
Parent(s)
This page's parent(s) are listed below. Each page can only have one primary parent.
| Title | EID |
|---|---|
| Soil Values(Primary Parent) | p1271 |
Children
This page currently has no children.
Cross References
Cross References are the links to Pages, Images, Citations and Tables in the Text of an Encyclopedia Page. Below are two lists. The first list, Cross References To, lists the objects that this page links to in its text. The second table, Cross References From, lists the other pages that link to this page in their text.
Cross References To
| Title | Type | EID |
|---|---|---|
| Forest Biomass Production Curve | Encyclopedia Image | i1420 |
| Forest Productivity | Encyclopedia Image | i1421 |
| Soil Field Capacity | Encyclopedia Image | i1422 |
| The Nitrogen Cycle | Encyclopedia Image | i1423 |
| The Phosphorous Cycle | Encyclopedia Image | i1424 |
| Dyck & Cole, 1990 | Citation | c1527 |
| MPCI, 2005 | Citation | c1520 |
| Fisher & Binkley, 2000 | Citation | c1528 |
| Brady & Weil, 2004 | Citation | c1524 |
| Burger, 2002 | Citation | c1526 |
| Allen & others, 2005 | Citation | c1525 |
| Fristoe & Gothard, 1998 | Citation | c1530 |
| Fox & others, 2004 | Citation | c1529 |
| Shepard, 2006 | Citation | c114 |
| Montreal Process (http://www.mpci.org/criteria_e.html) | External Link | N/A |
| Alabama Forestry Commission website (http://www.forestry.state.al.us/publication/TF_publications/forest_management/forest_fertilization.htm) | External Link | N/A |
| NCSU Forest Nutrition Cooperative (http://www.forestnutrition.org/history.htm) | External Link | N/A |
Cross References From
| Title | Type | EID |
|---|---|---|
| Soil Values | Encyclopedia Page | p1271 |
| Function | Encyclopedia Page | p1273 |
Contributors/Authors
This page's authors/contributors are listed below.
| Title | EID |
|---|---|
| C. Mayfield | b17 |
| T. Smith | b44 |




