References for: Butternut Canker
The parent, child and cross references for this page are listed below.
Parent(s)
This page's parent(s) are listed below. Each page can only have one primary parent.
| Title | EID |
|---|---|
| Forest Diseases(Primary Parent) | p2894 |
Children
This page currently has no children.
Cross References
Cross References are the links to Pages, Images, Citations and Tables in the Text of an Encyclopedia Page. Below are two lists. The first list, Cross References To, lists the objects that this page links to in its text. The second table, Cross References From, lists the other pages that link to this page in their text.
Cross References To
| Title | Type | EID |
|---|---|---|
| Butternut distribution and butternut canker distribution by county. | Encyclopedia Image | i1192 |
| Butternut Branch Canker | Encyclopedia Image | i1194 |
| Butternut Canker | Encyclopedia Image | i1195 |
| Debarked Butternut Canker | Encyclopedia Image | i1193 |
| USDA Forest Service, 1994 | Citation | c1455 |
Cross References From
| Title | Type | EID |
|---|---|---|
| Forest Health | Encyclopedia Page | p1370 |
| Forest Diseases | Encyclopedia Page | p1372 |
| Nonnative Invasive Insects and Pathogens | Encyclopedia Page | p1394 |
| Forest Health | Encyclopedia Page | p2848 |
| Forest Diseases | Encyclopedia Page | p2894 |
| Nonnative Invasive Insects and Pathogens | Encyclopedia Page | p2903 |
Contributors/Authors
This page's authors/contributors are listed below.
| Title | EID |
|---|---|
| D. Kennard | b7 |




