Lacy & others, 2001
Lacy, E.P; Royo, A.; Bates, R; Herr, D. 2001. The role of population dynamic models in biogeographic studies: an illustration from a study of Lobelia boykinii, a rare species endemic to Carolina Bays. Castanea. 66(1-2). 115-125 p.| Medium type | Series |
| Author | Lacy, E.P; Royo, A.; Bates, R; Herr, D. |
| Title | The role of population dynamic models in biogeographic studies: an illustration from a study of Lobelia boykinii, a rare species endemic to Carolina Bays. |
| Publication Company | Castanea |
| Publication Date | 2001 |
| Pages | 115-125 |
| Series Volume ID | 66(1-2) |




