Human Health Effects of Selected Smoke Constituents from Biomass Smoke
This table lists a number of the ingredients of biomass smoke and some of the effects that have been documented by scientific research.
| Component | Example | Effect |
| Aldehydes | mucous membrane irritations; acute irritants; carcinogenic in combination with PAHs | |
| Acrolein | upper respiratory tract and eye (tearing) irritations; ciliary stasis; decreases respiratory rate; liver changes; cardiovascular effects; cellular toxicity; nausea and vomiting; | |
| Formaldehyde | eye, nose, throat, and respiratory irritations; contact urticaria; loss of olfactory sensation; ciliary damage; contact dermatitis; increased formic acid in the body; carcinogenic; mutagenic; nasal and nasopharyngeal cancer; | |
| Formic acid | mucous membrane irritations; acidosis; optic nerve damage; possible kidney and central nervous system changes; | |
| Free Radicals | carcinogenic | |
| Hydrocarbons | Benzene | headaches; dizziness; breathing obstruction; nausea; blood disorders; anemia; leukemia; carcinogenic; liver and kidney damage; cancer; |
| Inorganic Gases | Carbon Monoxide | reduced blood oxygen; increased carboxyhemoglobin; tissue hypoxia; headaches; neurological effects; decreased mental acuity and manual dexterity; lower work and exercise ability; fatigue; death; |
| Nitric Oxide | NA | |
| Nitrogen Dioxide | NA | |
| Ozone | reduced pulmonary functioning; COPD; suppressed pulmonary immunity; coughing; throat irritations; nausea; | |
| Sulfur Dioxide | cardiopulmonary injuries; lung inflammation; may affect lung function; | |
| Inorganic Fraction Particles | Lead, Asbestos, Sulfur | unquantified |
| Organic Acids | mucous membrane irritations | |
| Particulate Matter | airways obstruction; reduced pulmonary and cardiovascular functioning; lung and systemic inflammation; asthma; emphysema; carcinogenic; cellular membrane damage; pulmonary hypertension; Ischemic Heart Disease; heart attacks; suppressed immunity; increased mortality; | |
| Crystalline silica | silicosis; reduces oxygenation; | |
| Mercury | ||
| Nitrate | ||
| PM2.5 | asthma; increased mortality; respiratory symptoms; | |
| PM10 | decreased lung functioning; respiratory symptoms; coughing; increased phlegm; asthma; pneumonia; COPD; increased mortality; | |
| Polynuclear Aromatic Hydrocarbons (PAHs) | lung cancer; mutagenic; carcinogenic | |
| Benzo[a]pyrene, benz[a]anthracene; benzo[b]flouranthene, benzo[k]flouranthene, dibenz[a,h]anthracene, indeno[1,2,3-cd]pyrene | carcinogenic | |
| Radionuclides | Iodine-129, Cesium-137, Chlorine-136 | acute symptoms; cancer; |
| Semivolatile and Volatile Organic Compounds | eye and skin irritations; pulmonary irritations; coughing; shortness of breath; drowsiness; carcinogenic; | |
| Trace Gases | Dioxins | skin irritations; chloracne; hyperpigmentation; liver toxicity; suppressed immunity; weakness with weight loss; liver cancer; endocrine and nervous system dysfunction; carcinogenic; sarcoma; non-Hodgkin\xe2\x80\x99s lymphoma; |
| Methyl Chloride and Methyl Bromide | carcinogenic | |
| Trace Metals | Mercury | neurotoxin |
| Trace Elements | Potassium | NA |
(Brauer 1999; Dost 1991; Malilay 1999; Tan and others 2000; Therriault 2000; Tonnassen 2000; Ward 1999)




