Table 14.6--Summary of financial analysis of loblolly pine by MIC for medium sites (pulpwood $25 per cord, sawtimber $350 per thousand board feet) at 6 percent real discount rate
| Group | MIC | Rotation | Yield | NPV | SEV | IRR |
|---|---|---|---|---|---|---|
| Years | Ft3/ac | $/ac | $/ac | % | ||
| Southwide unthinned | SRTS-FIA | 30 | 3,013 | 416 | 504 | 9.6 |
MIC 1 | 30 | 3,158 | 440 | 532 | 9.7 | |
MIC 2 | 29 | 3,531 | 601 | 737 | 10.6 | |
MIC 3 | 28 | 3,763 | 648 | 806 | 10.9 | |
MIC 4 | 28 | 4,373 | 860 | 1,070 | 11.3 | |
MIC 5 | 27 | 4,846 | 990 | 1,249 | 11.9 | |
| SE thinned | MIC 1 | 29 | 2,718 | 411 | 504 | 9.8 |
MIC 2 | 28 | 2,968 | 550 | 684 | 10.8 | |
MIC 3 | 27 | 3,203 | 615 | 776 | 11.2 | |
MIC 4 | 27 | 3,640 | 768 | 966 | 11.4 | |
MIC 5 | 25 | 3,899 | 1,082 | 1,411 | 13.0 | |
| SC thinned | MIC 1 | 29 | 2,718 | 411 | 504 | 9.8 |
MIC 2 | 28 | 3,429 | 564 | 702 | 10.9 | |
MIC 3 | 27 | 3,514 | 782 | 987 | 12.1 | |
MIC 4 | 26 | 3,847 | 1,043 | 1,337 | 12.9 | |
MIC 5 | 25 | 3,899 | 1,082 | 1,411 | 13.0 |
MIC=management intensity class; NPV=net present value; SEV=soil expectation value; IRR=internal rates of return; SRTS=Subregional Timber Supply Model; FIA=Forest Inventory and Analysis, USDA Forest Service.
a Assumed 1 percent real annual timber appreciation.



