Table 14.7--Summary results of forest management surveys by ownership group and year
| Group | Management Category or Intensity | Forest Industry | Timberland Investment Management Organization | Nonindustrial Private | |||
|---|---|---|---|---|---|---|---|
| 2000 | 2020 | 2000 | 2020 | 2000 | 2020 | ||
| % forestland area | |||||||
| Land Distribution | Planted Pine | 63 | 81 | 69 | 81 | 10 | 14 |
Natural Pine | 11 | 2 | 9 | 3 | 14 | 10 | |
Oak-pine | 4 | 2 | 2 | 1 | 14 | 13 | |
Up. Hardwood | 6 | 1 | 3 | 1 | 40 | 35 | |
Bot. Hardwood | 12 | 11 | 9 | 8 | 14 | 12 | |
Not Stocked | 1 | 1 | 3 | 1 | 1 | 1 | |
Reserved | 3 | 2 | 5 | 5 | 7 | 15 | |
| Planted Pine | Standard | 14 | 2 | 6 | 2 | 11 | 8 |
Superior | 46 | 25 | 38 | 28 | 64 | 46 | |
High Yield | 40 | 73 | 56 | 70 | 25 | 46 | |
| Natural Pine | Lower | 61 | 71 | 59 | 40 | 79 | 52 |
Higher | 39 | 29 | 41 | 60 | 21 | 48 | |
| Oak-Pine | Lower | 95 | 95 | 75 | 73 | 85 | 76 |
Higher | 5 | 5 | 25 | 27 | 15 | 24 | |
| Upland Hardwood | Lower | 97 | 89 | 95 | 82 | 91 | 86 |
Higher | 3 | 11 | 5 | 18 | 9 | 14 | |
| Bottomland Hardwood | Lower | 91 | 81 | 93 | 81 | 88 | 76 |
Higher | 9 | 19 | 7 | 19 | 12 | 24 | |
| Conversion to Planted Pine | Planted Pine | 78 | 84 | 32 | |||
Natural Pine | 13 | 12 | 12 | ||||
Oak-pine | 7 | 4 | 32 | ||||
Other | 2 | 0 | 24 | ||||



