Table 16.6--Area of timberland by State, year, and forest-type group, Southern United States
| Forest-type group | |||||||||||
State | Yeara | All groups | White-red- jack pine | Longleaf- slash | Loblolly- shortleaf | Oak- pine | Oak- hickory | Oak-gum- cypress | Elm-ash- cottonwood | Maple-beech- birch | Non- stocked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thousand acres | |||||||||||
Alabama | 1982 | 21,358 | \xe2\x80\x94 | 1,512 | 6,499 | 5,081 | 5,650 | 2,479 | 23 | \xe2\x80\x94 | 114 |
| 1989 | 21,659 | \xe2\x80\x94 | 1,409 | 5,819 | 4,426 | 7,415 | 2,456 | 40 | \xe2\x80\x94 | 95 | |
| 1999 | 21,932 | 5 | 1,187 | 6,255 | 4,522 | 7,650 | 2,253 | 16 | \xe2\x80\x94 | 44 | |
Arkansas | 1982 | 16,707 | \xe2\x80\x94 | \xe2\x80\x94 | 4,304 | 2,995 | 6,568 | 2,681 | 144 | \xe2\x80\x94 | 16 |
| 1989 | 17,245 | \xe2\x80\x94 | \xe2\x80\x94 | 4,192 | 3,039 | 7,269 | 2,575 | 158 | \xe2\x80\x94 | 11 | |
| 1999 | 18,392 | \xe2\x80\x94 | \xe2\x80\x94 | 5,077 | 3,137 | 7,127 | 2,791 | 227 | \xe2\x80\x94 | 32 | |
Florida | 1982 | 15,664 | \xe2\x80\x94 | 6,024 | 1,163 | 1,320 | 1,240 | 3,846 | 61 | \xe2\x80\x94 | 2,011 |
| 1989 | 14,983 | \xe2\x80\x94 | 5,743 | 1,330 | 1,116 | 1,114 | 3,826 | 84 | \xe2\x80\x94 | 1,772 | |
| 1999 | 14,651 | \xe2\x80\x94 | 5,621 | 1,554 | 1,463 | 1,981 | 3,562 | 42 | \xe2\x80\x94 | 428 | |
Georgia | 1982 | 23,734 | 81 | 4,595 | 6,557 | 2,922 | 5,448 | 2,990 | 447 | \xe2\x80\x94 | 694 |
| 1989 | 23,631 | 74 | 4,048 | 6,794 | 3,048 | 5,582 | 3,109 | 312 | \xe2\x80\x94 | 663 | |
| 1999 | 23,796 | 85 | 3,403 | 7,153 | 3,567 | 5,421 | 3,555 | 222 | 1 | 390 | |
Kentucky | 1982 | 11,902 | 14 | \xe2\x80\x94 | 679 | 800 | 9,169 | 82 | 628 | 514 | 15 |
| 1989 | 11,902 | 14 | \xe2\x80\x94 | 679 | 800 | 9,169 | 82 | 628 | 514 | 15 | |
| 1999 | 12,347 | 37 | \xe2\x80\x94 | 646 | 858 | 9,516 | 59 | 571 | 661 | \xe2\x80\x94 | |
Louisiana | 1982 | 14,518 | \xe2\x80\x94 | 988 | 4,069 | 2,169 | 1,680 | 4,897 | 395 | \xe2\x80\x94 | 319 |
| 1989 | 13,873 | \xe2\x80\x94 | 927 | 4,049 | 1,897 | 2,165 | 4,337 | 409 | \xe2\x80\x94 | 89 | |
| 1999 | 13,783 | \xe2\x80\x94 | 864 | 4,143 | 1,887 | 2,079 | 4,345 | 396 | \xe2\x80\x94 | 70 | |
Mississippi | 1982 | 16,685 | \xe2\x80\x94 | 1,034 | 4,210 | 3,434 | 4,310 | ,391 | 131 | \xe2\x80\x94 | 175 |
| 1989 | 16,987 | \xe2\x80\x94 | 854 | 3,939 | 3,470 | 5,508 | 3,040 | 134 | \xe2\x80\x94 | 42 | |
| 1999 | 18,588 | \xe2\x80\x94 | 866 | 4,885 | 3,218 | 5,834 | 3,561 | 151 | \xe2\x80\x94 | 73 | |
North Carolinab | 1982 | 19,545 | 151 | 532 | 6,046 | 2,484 | 7,034 | 2,171 | 425 | 214 | 488 |
| 1989 | 18,450 | 223 | 571 | 5,446 | 2,252 | 6,844 | 2,244 | 385 | 158 | 328 | |
| 1999 | 18,710 | 246 | 411 | 5,538 | 2,568 | 6,975 | 2,453 | 172 | 194 | 153 | |
Oklahoma | 1982 | 4,316 | \xe2\x80\x94 | \xe2\x80\x94 | 814 | 704 | 2,369 | 331 | 93 | \xe2\x80\x94 | 6 |
| 1989 | 4,741 | \xe2\x80\x94 | \xe2\x80\x94 | 956 | 747 | 2,600 | 360 | 78 | \xe2\x80\x94 | \xe2\x80\x94 | |
| 1999 | 4,895 | \xe2\x80\x94 | \xe2\x80\x94 | 1,099 | 702 | 2,591 | 410 | 94 | \xe2\x80\x94 | \xe2\x80\x94 | |
South Carolina | 1982 | 12,503 | 13 | 970 | 4,538 | 1,716 | 2,760 | 1,961 | 273 | \xe2\x80\x94 | 273 |
| 1989 | 12,179 | 11 | 763 | 4,619 | 1,533 | 2,482 | 2,250 | 248 | \xe2\x80\x94 | 274 | |
| 1999 | 12,455 | 12 | 592 | 4,915 | 1,893 | 2,483 | 2,372 | 96 | \xe2\x80\x94 | 92 | |
Tennessee | 1982 | 12,959 | 50 | \xe2\x80\x94 | 1,303 | 1,422 | 9,259 | 757 | 32 | 137 | \xe2\x80\x94 |
| 1989 | 13,265 | 64 | \xe2\x80\x94 | 1,334 | 1,592 | 9,477 | 639 | 43 | 111 | 6 | |
| 1999 | 13,965 | 104 | \xe2\x80\x94 | 1,365 | 1,625 | 9,911 | 609 | 241 | 16 | 94 | |
Texas | 1982 | 11,662 | \xe2\x80\x94 | 271 | 4,334 | 2,591 | 2,672 | 1,679 | 104 | \xe2\x80\x94 | 12 |
| 1989 | 11,565 | \xe2\x80\x94 | 280 | 3,976 | 2,365 | 3,351 | 1,508 | 59 | 11 | 17 | |
| 1999 | 11,774 | \xe2\x80\x94 | 232 | 4,065 | 2,502 | 3,127 | 1,741 | 65 | \xe2\x80\x94 | 42 | |
Virginia | 1982 | 15,973 | 152 | \xe2\x80\x94 | 3,250 | 1,921 | 9,594 | 348 | 325 | 130 | 252 |
| 1989 | 15,436 | 183 | \xe2\x80\x94 | 3,145 | 1,682 | 9,559 | 296 | 290 | 83 | 198 | |
| 1999 | 15,448 | 212 | \xe2\x80\x94 | 3,104 | 1,932 | 9,332 | 383 | 239 | 142 | 104 | |
All States | 1982 | 197,525 | 461 | 15,926 | 47,766 | 29,556 | 67,752 | 27,613 | 3,082 | 996 | 4,374 |
| 1989 | 195,916 | 570 | 14,594 | 46,277 | 27,964 | 72,534 | 26,724 | 2,868 | 877 | 3,510 | |
| 1999 | 200,736 | 701 | 13,176 | 49,797 | 29,875 | 74,027 | 28,093 | 2,533 | 1,015 | 1,522 | |
Numbers in rows and columns may not sum to totals due to rounding.
A dash (\xe2\x80\x94) indicates no sample for the cell.
a Except for Kentucky, data for 1982, 1989, and 1999 are based on FIA surveys conducted between 1972-1982, 1982-1989, and 1990-1999, respectively. Kentucky data for 1999 are from the 1988 FIA survey, data for both the 1982 and 1989 reporting years are from the 1975 FIA survey of Kentucky.
b Estimates of white-red-jack pine in North Carolina include 7.9, 18.5, and 13.1 million acres of spruce-fir forest type for years 1982, 1989, and 1999, respectively.



