Table 16.7--Area of timberland by State, year, and stand-size class for softwood and hardwood, Southern United States
State | Yeara | All classes | Stand-size class | Nonstocked | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sawtimber | Poletimber | Sapling-seedling | |||||||
| Softwood | Hardwood | Softwood | Hardwood | Softwood | Hardwood | ||||
| Thousand acres | |||||||||
Alabama | 1982 | 21,358 | 2,930 | 3,945 | 2,706 | 4,514 | 2,376 | 4,774 | 114 |
| 1989 | 21,659 | 2,985 | 4,593 | 2,042 | 4,334 | 2,201 | 5,409 | 95 | |
| 1999 | 21,932 | 2,587 | 5,053 | 2,139 | 3,773 | 2,722 | 5,615 | 44 | |
Arkansas | 1982 | 16,707 | 2,467 | 4,892 | 934 | 4,429 | 903 | 3,066 | 16 |
| 1989 | 17,245 | 2,149 | 5,206 | 920 | 4,158 | 1,123 | 3,678 | 11 | |
| 1999 | 18,392 | 2,652 | 5,887 | 1,319 | 4,133 | 1,107 | 3,263 | 32 | |
Florida | 1982 | 15,664 | 1,946 | 3,020 | 2,409 | 1,711 | 2,832 | 1,735 | 2,011 |
| 1989 | 14,983 | 1,833 | 3,094 | 2,330 | 1,553 | 2,909 | 1,492 | 1,772 | |
| 1999 | 14,651 | 1,655 | 3,132 | 2,437 | 1,587 | 3,083 | 2,330 | 428 | |
Georgia | 1982 | 23,734 | 4,444 | 5,065 | 3,769 | 3,953 | 3,020 | 2,790 | 694 |
| 1989 | 23,631 | 3,946 | 5,340 | 3,038 | 3,257 | 3,934 | 3,455 | 663 | |
| 1999 | 23,796 | 3,569 | 6,044 | 3,253 | 2,390 | 3,818 | 4,333 | 390 | |
Kentucky | 1982 | 11,902 | 242 | 5,042 | 89 | 2,763 | 362 | 3,389 | 15 |
| 1989 | 11,902 | 242 | 5,042 | 89 | 2,763 | 362 | 3,389 | 15 | |
| 1999 | 12,347 | 294 | 6,829 | 203 | 2,994 | 185 | 1,843 | \xe2\x80\x94 | |
Louisiana | 1982 | 14,518 | 2,719 | 5,144 | 1,322 | 2,108 | 1,016 | 1,889 | 319 |
| 1989 | 13,873 | 2,881 | 5,172 | 961 | 1,557 | 1,134 | 2,079 | 89 | |
| 1999 | 13,783 | 2,681 | 5,468 | 957 | 1,205 | 1,370 | 2,034 | 70 | |
Mississippi | 1982 | 16,685 | 2,574 | 4,844 | 1,451 | 3,199 | 1,219 | 3,223 | 175 |
| 1989 | 16,987 | 2,386 | 5,369 | 1,046 | 2,696 | 1,361 | 4,087 | 42 | |
| 1999 | 18,588 | 2,129 | 5,618 | 1,474 | 2,299 | 2,149 | 4,847 | 73 | |
North Carolina | 1982 | 19,545 | 2,268 | 5,944 | 2,181 | 4,111 | 2,280 | 2,273 | 488 |
| 1989 | 18,450 | 2,576 | 6,403 | 2,049 | 3,238 | 1,615 | 2,242 | 328 | |
| 1999 | 18,710 | 2,586 | 6,531 | 2,061 | 2,878 | 1,548 | 2,953 | 153 | |
Oklahoma | 1982 | 4,316 | 349 | 868 | 245 | 1,274 | 221 | 1,354 | 6 |
| 1989 | 4,741 | 392 | 905 | 221 | 1,422 | 343 | 1,458 | \xe2\x80\x94 | |
| 1999 | 4,895 | 392 | 1,105 | 530 | 1,474 | 176 | 1,218 | \xe2\x80\x94 | |
South Carolina | 1982 | 12,503 | 2,309 | 3,145 | 1,762 | 1,791 | 1,450 | 1,773 | 273 |
| 1989 | 2,179 | 2,382 | 3,129 | 1,359 | 1,727 | 1,651 | 1,657 | 274 | |
| 1999 | 12,455 | 1,954 | 2,811 | 1,468 | 1,670 | 2,097 | 2,364 | 92 | |
Tennessee | 1982 | 12,960 | 439 | 4,884 | 519 | 4,510 | 394 | 2,213 | \xe2\x80\x94 |
| 1989 | 13,265 | 596 | 5,926 | 471 | 3,926 | 331 | 2,010 | 6 | |
| 1999 | 13,965 | 622 | 6,569 | 359 | 3,099 | 488 | 2,734 | 94 | |
Texas | 1982 | 11,662 | 2,810 | 3,356 | 937 | 1,868 | 857 | 1,822 | 12 |
| 1989 | 11,565 | 2,511 | 3,217 | 786 | 1,661 | 958 | 2,415 | 17 | |
| 1999 | 11,774 | 2,069 | 3,199 | 1,040 | 1,549 | 1,188 | 2,688 | 42 | |
Virginia | 1982 | 15,973 | 975 | 5,381 | 1,259 | 4,746 | 1,168 | 2,193 | 252 |
| 1989 | 15,436 | 1,060 | 6,269 | 1,326 | 3,777 | 942 | 1,864 | 198 | |
| 1999 | 15,448 | 1,149 | 6,450 | 1,230 | 3,480 | 937 | 2,097 | 104 | |
All States | 1982 | 197,525 | 26,472 | 55,528 | 19,582 | 40,977 | 18,098 | 32,493 | 4,374 |
| 1989 | 195,916 | 25,939 | 59,663 | 16,639 | 36,068 | 18,863 | 35,235 | 3,510 | |
| 1999 | 200,736 | 24,337 | 64,693 | 18,470 | 32,532 | 0,866 | 38,316 | 1,522 | |
Numbers in columns may not sum to totals due to rounding.
A dash (\xe2\x80\x94) indicates no sample for the cell.
a Except for Kentucky, data for 1982, 1989, and 1999 are based on FIA surveys conducted between 1972-1982,
1982-1989, and 1990-1999, respectively. Kentucky data for 1999 are from the 1988 FIA survey, data for both the 1982 and 1989 reporting years are from the 1975 FIA survey of Kentucky.



