Table 16.10--Area of timberland by stand-age class and forest management type, Southern United States, 1999
Stand-age class | Forest management typeb | |||||||
|---|---|---|---|---|---|---|---|---|
| All types | Pine planted | Oak-pine planted | Natural pine | Natural oak-pine | Upland hardwood | Lowland hardwood | Non- stocked | |
| Thousand acres | ||||||||
0\xe2\x80\x937 | 25,715 | 8,495 | 1,607 | 3,019 | 2,624 | 7,327 | 2,384 | 259 |
8\xe2\x80\x9312 | 16,137 | 6,500 | 829 | 2,199 | 1,801 | 3,529 | 1,228 | 51 |
13\xe2\x80\x9317 | 14,911 | 5,492 | 559 | 2,583 | 1,908 | 3,369 | 992 | 8 |
18\xe2\x80\x9322 | 13,987 | 3,813 | 266 | 3,257 | 2,172 | 3,441 | 1,023 | 15 |
23\xe2\x80\x9327 | 12,842 | 2,413 | 253 | 3,419 | 2,273 | 3,366 | 1,111 | 6 |
28\xe2\x80\x9332 | 12,270 | 1,476 | 189 | 3,356 | 2,323 | 3,672 | 1,252 | 3 |
33\xe2\x80\x9337 | 12,605 | 1,034 | 120 | 3,297 | 2,236 | 4,137 | 1,781 | 0 |
38\xe2\x80\x9342 | 12,655 | 506 | 72 | 3,056 | 2,053 | 4,791 | 2,177 | 0 |
43\xe2\x80\x9347 | 11,483 | 132 | 25 | 2,465 | 1,821 | 4,740 | 2,300 | \xe2\x80\x94 |
48\xe2\x80\x9352 | 10,876 | 101 | 13 | 1,857 | 1,533 | 4,926 | 2,444 | 2 |
53\xe2\x80\x9357 | 9,753 | 80 | 7 | 1,616 | 1,198 | 4,253 | 2,598 | \xe2\x80\x94 |
58\xe2\x80\x9362 | 8,823 | 17 | \xe2\x80\x94 | 1,059 | 889 | 4,292 | 2,564 | 2 |
63\xe2\x80\x9367 | 6,966 | 24 | \xe2\x80\x94 | 762 | 706 | 3,255 | 2,217 | 3 |
68\xe2\x80\x9372 | 5,198 | \xe2\x80\x94 | \xe2\x80\x94 | 599 | 388 | 2,733 | 1,476 | 2 |
73\xe2\x80\x9377 | 4,097 | 3 | \xe2\x80\x94 | 358 | 419 | 2,001 | 1,315 | 2 |
78\xe2\x80\x9382 | 2,836 | \xe2\x80\x94 | \xe2\x80\x94 | 218 | 246 | 1,425 | 944 | 2 |
83\xe2\x80\x9387 | 2,259 | \xe2\x80\x94 | 6 | 124 | 205 | 1,137 | 788 | \xe2\x80\x94 |
88\xe2\x80\x9392 | 1,833 | \xe2\x80\x94 | \xe2\x80\x94 | 91 | 146 | 882 | 713 | \xe2\x80\x94 |
93\xe2\x80\x9397+ | 3,144 | \xe2\x80\x94 | \xe2\x80\x94 | 143 | 224 | 1,798 | 980 | \xe2\x80\x94 |
All classes | 18,388 | 30,086 | 3,945 | 33,479 | 25,164 | 65,075 | 30,285 | 355 |
Numbers in columns may not sum to totals due to rounding
A dash (\xe2\x80\x94) indicates no sample for the cell; 0 indicates a value of > 0 but < .5 for the cell.
a Excludes Kentucky
b Data are based on FIA surveys conducted between 1990 and 1999.



