Table 16.12--Volume of softwood growing stock on timberland by State and year, Southern Unites States
| Year | |||||
State | 1953 | 1963 | 1982 | 1989 | 1999 |
|---|---|---|---|---|---|
| Million cubic feet | |||||
Alabama | 5,875 | 8,684 | 10,705 | 11,423 | 11,102 |
Arkansas | 4,640 | 5,812 | 8,244 | 7,918 | 9,342 |
Florida | 5,384 | 6,685 | 8,940 | 9,006 | 9,425 |
Georgia | 10,751 | 12,513 | 16,682 | 15,713 | 15,224 |
Kentucky | 493 | 567 | 916 | 1,110 | 1,218 |
Louisiana | 4,253 | 6,357 | 9,030 | 10,842 | 9,928 |
Mississippi | 3,674 | 5,259 | 9,013 | 9,298 | 9,208 |
NorthCarolina | 9,097 | 9,634 | 11,305 | 12,041 | 12,530 |
Oklahoma | 541 | 692 | 1,008 | 1,037 | 1,395 |
SouthCarolina | 4,800 | 6,066 | 9,178 | 8,944 | 8,034 |
Tennessee | 1,227 | 1,480 | 2,434 | 2,893 | 3,586 |
Texas | 4,211 | 6,062 | 8,117 | 7,900 | 7,879 |
Virginia | 5,516 | 5,276 | 5,929 | 6,258 | 6,648 |
Total | 60,462 | 75,087 | 101,501 | 104,383 | 105,518 |
Numbers in columns may not sum to totals due to rounding.



