Table 16.13--Volume of hardwood growing stock on timberland by state and year, Southern Unites States
| Year | |||||
State | 1953 | 1963 | 1982 | 1989 | 1999 |
|---|---|---|---|---|---|
| Million cubic feet | |||||
Alabama | 6,477 | 7,782 | 8,646 | 9,971 | 11,974 |
Arkansas | 9,469 | 9,257 | 9,125 | 11,081 | 12,345 |
Florida | 3,517 | 4,001 | 4,874 | 5,416 | 5,942 |
Georgia | 8,600 | 10,188 | 14,586 | 15,365 | 16,480 |
Kentucky | 5,858 | 8,357 | 11,052 | 13,500 | 14,785 |
Louisiana | 6,756 | 8,311 | 7,644 | 8,408 | 8,916 |
Mississippi | 6,370 | 6,282 | 8,413 | 10,904 | 11,403 |
NorthCarolina | 12,323 | 13,526 | 17,002 | 19,345 | 20,214 |
Oklahoma | 840 | 827 | 1,044 | 1,277 | 1,607 |
SouthCarolina | 5,412 | 6,202 | 8,528 | 9,065 | 8,651 |
Tennessee | 7,023 | 7,818 | 10,501 | 13,753 | 18,870 |
Texas | 3,682 | 3,353 | 4,122 | 4,813 | 5,060 |
Virginia | 11,681 | 13,081 | 16,875 | 18,707 | 19,839 |
Total | 88,008 | 98,985 | 122,412 | 141,604 | 156,085 |
Numbers in columns may not sum to totals due to rounding.



