Table 16.15--Volume of softwood growing stock on timberland by year and diameter class, Southern Unites States
Year | All classes | Diameter class (inches at breast height) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0\xe2\x80\x93 6.9 | 7.0\xe2\x80\x93 8.9 | 9.0\xe2\x80\x9310.9 | 11.0\xe2\x80\x9312.9 | 13.0\xe2\x80\x9314.9 | 15.0\xe2\x80\x9316.9 | 17.0\xe2\x80\x9318.9 | 19.0\xe2\x80\x9320.9 | 21.0\xe2\x80\x9328.9 | 29+ | ||
| Million cubic feet | |||||||||||
1953 | 60,462 | 7,143 | 10,610 | 12,027 | 10,912 | 7,738 | 5,106 | 3,109 | 1,691 | 1,879 | 247 |
1963 | 75,087 | 9,339 | 13,074 | 14,241 | 13,050 | 9,653 | 6,625 | 4,108 | 2,354 | 2,399 | 243 |
1982 | 101,501 | 11,565 | 17,005 | 18,565 | 17,271 | 13,599 | 9,555 | 6,089 | 3,507 | 3,924 | 419 |
1989 | 104,383 | 10,686 | 16,464 | 18,023 | 17,269 | 14,509 | 10,456 | 6,991 | 4,280 | 5,109 | 597 |
1999 | 105,518 | 11,347 | 16,873 | 17,236 | 16,523 | 14,199 | 10,960 | 7,285 | 4,634 | 5,753 | 708 |
Numbers in rows may not sum to totals due to rounding.



