Table 16.16--Volume of hardwood growing stock on timberland by year and diameter class, Southern United States
| Year | All classes | Diameter class (inches at breast height) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0\xe2\x80\x93 6.9 | 7.0\xe2\x80\x93 8.9 | 9.0\xe2\x80\x93 10.9 | 11.0\xe2\x80\x93 12.9 | 13.0\xe2\x80\x93 14.9 | 15.0\xe2\x80\x93 16.9 | 17.0\xe2\x80\x93 18.9 | 19.0\xe2\x80\x93 20.9 | 21.0\xe2\x80\x93 28.9 | 29+ | ||
| Million cubic feet | |||||||||||
1953 | 88,008 | 8,087 | 11,388 | 13,699 | 13,343 | 12,204 | 9,210 | 6,846 | 4,580 | 7,342 | 1,309 |
1963 | 98,985 | 10,394 | 13,735 | 15,785 | 15,110 | 13,402 | 9,977 | 7,124 | 4,765 | 7,368 | 1,325 |
1982 | 122,413 | 12,093 | 16,369 | 18,870 | 18,345 | 16,793 | 13,228 | 9,483 | 6,132 | 9,277 | 1,824 |
1989 | 141,604 | 12,609 | 17,731 | 20,565 | 20,736 | 19,410 | 15,862 | 11,772 | 8,015 | 12,384 | 2,520 |
1999 | 156,086 | 12,320 | 17,851 | 21,639 | 21,819 | 21,203 | 18,067 | 13,931 | 10,001 | 15,892 | 3,363 |
Numbers in rows may not sum to totals due to rounding.



