Table 16.18--Volume of growing stock on timberland by forest-type group and year, Southern United States
Forest-type group | Year | |
|---|---|---|
| 1989 | 1999 | |
| Million cubic feet | ||
White-red-jack pine | 1,327 | 1,778 |
Spruce-fir | 25 | 16 |
Planted longleaf-slash | 5,610 | 6,283 |
Natural longleaf-slash | 8,960 | 7,450 |
Planted loblolly-shortleaf | 9,877 | 17,791 |
Natural loblolly-shortleaf | 54,224 | 47,261 |
Oak-pine | 30,348 | 32,846 |
Oak-hickory | 72,895 | 82,057 |
Oak-gum-cypress | 43,530 | 46,511 |
Elm-ash-cottonwood | 3,700 | 2,733 |
Maple-beech-birch | 719 | 833 |
Nontyped | 163 | 40 |
All groups | 231,378 | 245,600 |
Numbers in columns may not sum to totals due to rounding.



