Table 16.20--Average net annual growth of growing stock on timberland by year and ownership class, Southern United States
Year | Ownership class | ||||
|---|---|---|---|---|---|
| All classes | National forest | Other public | Forest industry | Nonindustrial private | |
| Million cubic feet | |||||
1953 | 6,683 | 432 | 209 | 1,456 | 4,586 |
1963 | 8,093 | 624 | 245 | 1,841 | 5,383 |
1982 | 11,323 | 667 | 400 | 2,294 | 7,962 |
1989 | 9,775 | 533 | 402 | 2,134 | 6,705 |
1999 | 10,862 | 511 | 462 | 2,618 | 7,271 |
Numbers in rows may not sum to totals due to rounding.



