Table 16.21--Average annual growth of growing stock on timberland by forest-type group and year, Southern United States
Forest-type group | Year | |
|---|---|---|
| 1989 | 1999 | |
| Million cubic feet | ||
White-red-jack pine | 42 | 47 |
Spruce-fir | 1 | 1 |
Planted longleaf-slash | 568 | 597 |
Natural longleaf-slash | 363 | 294 |
Planted loblolly-shortleaf | 879 | 1,768 |
Natural loblolly-shortleaf | 2,283 | 2,118 |
Oak-pine | 1,287 | 1,419 |
Oak-hickory | 2,635 | 2,873 |
Oak-gum-cypress | 1,203 | 1,258 |
Elm-ash-cottonwood | 109 | 72 |
Maple-beech-birch | 19 | 15 |
Nontyped | 3 | 18 |
All groups | 9,391 | 10,478 |
Numbers in columns may not sum to totals due to rounding.



