Table 16.24--Average annual removals of growing stock on timberland by forest-type group and year, Southern United States
Forest-type group | Year | |
|---|---|---|
| 1989 | 1999 | |
| Million cubic feet | ||
White-red-jack pine | 9 | 22 |
Planted longleaf-slash | 403 | 376 |
Natural longleaf-slash | 209 | 199 |
Planted loblolly-shortleaf | 1,032 | 1,166 |
Natural loblolly-shortleaf | 1,174 | 1,297 |
Oak-pine | 1,598 | |
Oak-hickory | 2,435 | 3,195 |
Oak-gum-cypress | 850 | 1,104 |
Elm-ash-cottonwood | 67 | 65 |
Maple-beech-birch | 4 | 10 |
Nontyped | 58 | 305 |
All groups | 7,400 | 9,337 |
Numbers in columns may not sum to totals due to rounding.



