Table 16.26--Average annual mortality of growing stock on timberland by year and ownership class, Southern United States
| Year | All classes | Ownership class | |||
|---|---|---|---|---|---|
| National forest | Other public | Forest industry | Nonindustrial private | ||
| Million cubic feet | |||||
| 1953 | 972 | 55 | 29 | 178 | 711 |
| 1963 | 1,169 | 68 | 41 | 227 | 833 |
| 1982 | 1,278 | 80 | 57 | 231 | 911 |
| 1989 | 1,846 | 136 | 98 | 292 | 1,321 |
| 1999 | 2,251 | 181 | 141 | 355 | 1,574 |
Numbers in rows may not sum to totals due to rounding.



