Table 16.28--Volume, average net annual growth, average annual removals, and mortality of growing stock on timberland by species and stand origin, Southern United States
| Stand origin | ||||||||
Species | Natural | Plantation | ||||||
|---|---|---|---|---|---|---|---|---|
| Volume | Growth | Removals | Mortality | Volume | Growth | Removals | Mortality | |
| Million cubic feet | ||||||||
Softwood | ||||||||
Longleaf-slash pine | 9,698 | 423 | 586 | 76 | 6,233 | 652 | 571 | 43 |
Loblolly-shortleaf pine | 51,583 | 2,550 | 3,546 | 599 | 17,335 | 1,764 | 788 | 115 |
Other pine | 8,609 | 263 | 341 | 155 | 389 | 38 | 25 | 2 |
Eastern white-redpine | 1,884 | 60 | 36 | 13 | 239 | 11 | 5 | 2 |
Spruce-fir | 24 | 1 | \xe2\x80\x94 | 1 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Eastern hemlock | 628 | 19 | 6 | 2 | 2 | 0 | \xe2\x80\x94 | 0 |
Cypress | 6,410 | 112 | 82 | 19 | 12 | 0 | 0 | \xe2\x80\x94 |
Other softwood | 1,231 | 51 | 18 | 14 | 24 | 1 | 0 | \xe2\x80\x94 |
Total Softwoods | 80,066 | 3,478 | 4,616 | 877 | 24,234 | 2,467 | 1,389 | 162 |
Hardwood | ||||||||
Select white oak | 14,750 | 480 | 347 | 57 | 246 | 10 | 5 | 2 |
Select red oak | 6,993 | 246 | 160 | 52 | 68 | 5 | 2 | 0 |
Other white oak | 12,361 | 326 | 221 | 67 | 112 | 3 | 2 | 1 |
Other red oak | 26,254 | 975 | 833 | 313 | 591 | 31 | 14 | 3 |
Hickory | 9,744 | 247 | 182 | 79 | 104 | 2 | 2 | 1 |
Yellow birch | 95 | 1 | 0 | 1 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Hard maple | 1,218 | 42 | 13 | 4 | 2 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
Soft maple | 7,371 | 266 | 136 | 59 | 102 | 6 | 1 | 1 |
Beech | 1,843 | 46 | 32 | 7 | 22 | 0 | 0 | 0 |
Sweetgum | 16,142 | 555 | 526 | 129 | 541 | 34 | 16 | 3 |
Tupelo-blackgum | 11,096 | 227 | 187 | 58 | 91 | 3 | 2 | 0 |
Ashes | 4,048 | 111 | 66 | 44 | 20 | 1 | 0 | 0 |
Cottonwoods-aspen | 578 | 11 | 18 | 12 | 18 | 2 | 6 | \xe2\x80\x94 |
Basswood | 513 | 11 | 5 | 2 | 3 | 0 | \xe2\x80\x94 | \xe2\x80\x94 |
Yellow-poplar | 13,361 | 488 | 310 | 58 | 252 | 18 | 5 | 0 |
Blackwalnut | 399 | 9 | 6 | 2 | 2 | 0 | \xe2\x80\x94 | \xe2\x80\x94 |
Other soft hardwood | 9,845 | 317 | 197 | 128 | 178 | 12 | 3 | 1 |
Other hard hardwood | 2,109 | 43 | 35 | 40 | 26 | 1 | 1 | 0 |
Noncommercial | 199 | 9 | \xe2\x80\x94 | \xe2\x80\x94 | 2 | 0 | \xe2\x80\x94 | \xe2\x80\x94 |
Total Hardwoods | 138,918 | 4,408 | 3,273 | 1,110 | 2,379 | 127 | 58 | 12 |
All species | 218,984 | 7,886 | 7,889 | 1,988 | 26,613 | 2,594 | 1,447 | 174 |
Numbers in columns may not sum to totals due to rounding.
A dash (\xe2\x80\x94) indicates no sample for the cell; 0 indicates a value of > 0 but > .5 for the cell.



