Table 16.29--Area of timberland by Province and forest-type group, Southern United States, 1999
Province code | Province | Forest-type group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All groups | White-red jack- pine | Spruce- fir | Longleaf-slash pine | Loblolly-shortleaf pine | Oak - pine | Oak-hickory | Oak-gum-cypress | Elm-ash-cotton-wood | Maple-beech-birch | Non typed | ||
| Thousand acres | ||||||||||||
221 | Eastern Broadleaf Ocean | 11,025 | 120 | \xe2\x80\x94 | \xe2\x80\x94 | 1,171 | 1,081 | 8,321 | 38 | 84 | 198 | 13 |
222 | Eastern Broadleaf Continental | 18,285 | 8 | \xe2\x80\x94 | \xe2\x80\x94 | 1,149 | 1,745 | 13,469 | 829 | 542 | 483 | 60 |
231 | Southeast Mixed | 79,538 | 21 | \xe2\x80\x94 | 993 | 27,852 | 14,798 | 26,811 | 8,251 | 715 | 1 | 97 |
232 | Outer Coast Mixed | 58,869 | \xe2\x80\x94 | \xe2\x80\x94 | 12,500 | 15,001 | 8,227 | 8,882 | 13,885 | 252 | \xe2\x80\x94 | 121 |
234 | Lower MS Riverine | 7,928 | \xe2\x80\x94 | \xe2\x80\x94 | 21 | 1,016 | 480 | 1,368 | 4,370 | 642 | \xe2\x80\x94 | 31 |
251 | Prairie Park Temperate | 279 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | 7 | \xe2\x80\x94 | 253 | 19 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
255 | Prairie Park Subtropical | 3,332 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | 490 | 371 | 1,668 | 685 | 90 | \xe2\x80\x94 | 29 |
411 | Everglades | 191 | \xe2\x80\x94 | \xe2\x80\x94 | 28 | \xe2\x80\x94 | 8 | 10 | 144 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 |
M221 | Central Appalachian | 14,466 | 543 | 13 | \xe2\x80\x94 | 1,279 | 1,857 | 10,310 | 13 | 74 | 374 | 4 |
M222 | Ozark Broadleaf | 2,621 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | 304 | 441 | 1,820 | 44 | 12 | \xe2\x80\x94 | \xe2\x80\x94 |
M231 | Ouachita Mixed | 4,203 | \xe2\x80\x94 | \xe2\x80\x94 | \xe2\x80\x94 | 1,732 | 967 | 1,291 | 202 | 11 | \xe2\x80\x94 | \xe2\x80\x94 |
Total all Provinces | 200,736 | 692 | 13 | 13,542 | 50,001 | 29,974 | 74,202 | 28,481 | 2,420 | 1,057 | 355 | |
Numbers in rows and columns may not sum to totals due to rounding
A dash (\xe2\x80\x94) indicates no sample for the cell.



