Table 16.31--Area of timberland by Province and ownership class, Southern United States, 1999
Province | Province | Ownership class | ||||||
|---|---|---|---|---|---|---|---|---|
| All classes | National forest | Miscellaneous Federal | Other public | Forest industryc | Private individual | Corporate | ||
| Thousand acres | ||||||||
221 | Eastern Broadleaf Ocean | 11,025 | 926 | 124 | 358 | 778 | 7,672 | 1,168 |
222 | Eastern Broadleaf Continental | 18,285 | 312 | 679 | 437 | 761 | 15,068 | 1,029 |
231 | Southeast Mixed | 79,538 | 2,958 | 1,660 | 1,207 | 16,682 | 50,513 | 6,519 |
232 | Outer Coast Mixed | 58,869 | 2,439 | 1,579 | 2,225 | 17,698 | 28,027 | 6,902 |
234 | Lower MS Riverine | 7,928 | 251 | 308 | 513 | 1,490 | 3,996 | 1,370 |
251 | Prairie Park Temperate | 279 | \xe2\x80\x94 | 46 | 7 | \xe2\x80\x94 | 190 | 36 |
255 | Prairie Park Subtropical | 3,332 | \xe2\x80\x94 | 104 | 47 | 200 | 2,648 | 333 |
411 | Everglades | 191 | \xe2\x80\x94 | \xe2\x80\x94 | 9 | \xe2\x80\x94 | 162 | 20 |
M221 | Central Appalachian | 14,466 | 3,188 | 111 | 292 | 399 | 8,805 | 1,672 |
M222 | Ozark Broadleaf | 2,621 | 776 | 31 | 37 | 90 | 1,598 | 90 |
M231 | Ouachita Mixed | 4,203 | 709 | 83 | 59 | 1,930 | 1,254 | 169 |
Total all Provinces | 200,736 | 11,558 | 4,724 | 5,190 | 40,027 | 119,932 | 19,306 | |
Numbers in rows and columns may not sum to totals due to rounding
A dash (\xe2\x80\x94) indicates no sample for the cell.



