Table 16.32--Volume of live timber on timberland by Province, softwood and hardwood, Southern United States, 1999
| Province code | Province | Volume | ||
|---|---|---|---|---|
Total | Softwood | Hardwood | ||
| Million cubic feet | ||||
221 | Eastern Broadleaf Ocean | 18,944 | 3,285 | 15,658 |
222 | Eastern Broadleaf Continental | 25,323 | 2,211 | 23,111 |
231 | Southeast Mixed | 108,170 | 48,944 | 59,226 |
232 | Outer Coast Mixed | 77,694 | 39,802 | 37,892 |
234 | Lower MS Riverine | 13,332 | 3,135 | 10,197 |
251 | Prairie Park Temperate | 253 | 9 | 244 |
255 | Prairie Park Subtropical | 2,788 | 830 | 1,958 |
411 | Everglades | 212 | 183 | 30 |
M221 | Central Appalachian | 30,142 | 5,423 | 24,720 |
M222 | Ozark Broadleaf | 3,299 | 677 | 2,622 |
M231 | Ouachita Mixed | 4,645 | 2,727 | 1,917 |
Total all Provinces | 284,801 | 107,225 | 177,575 | |
Numbers in rows and columns may not sum to totals due to rounding



