Fire Effects on Vine Species
Southeastern vine species included in the Fire Effects Information System (FEIS) and the Encyclopedia of Southern Fire Science (ESFS). For information on a particular species, either access the link provided to FEIS or use the search tool provided in ESFS
Species | Common Name | FEIS | ESFS |
| Parthenocissus quinquefolia | Virginia creeper | PARQUI | |
| Smilax bona-nox | saw greenbrier | SMIBON | |
| Smilax laurifolia | laurelleaf greenbrier | SMILAU | |
| Smilax rotundifolia | common greenbrier | SMIROT | |
| Toxicodendron diversilobum | poison-oak | TOXDIV | |
| Toxicodendron radicans | poison-ivy | TOXRAD | |
| Vitis aestivalis | summer grape | VITAES |



