Example Calculation of the Cellular WFSI
Example of the Calculation of the Cellular Value for the Probability of an Acre Burning.
Row | Item | Percentile Weather | Total | |||
Low | Moderate | High | Extreme | |||
1 | Percent of Fires | 10% | 80% | 8% | 2% | 100% |
2 | Number of Fires | 10 | 80 | 8 | 2 | 100 |
3 | Rate of Spread (chains/hr) | 2 | 5 | 12 | 24 | N/A |
4 | Final Fire Size (acres) | 1 | 6 | 98 | 900 | N/A |
5 | Annual Acres Burned | 10 | 480 | 784 | 1800 | 3074 |
6 | CPAB | 0.00001 | 0.00048 | 0.000784 | 0.00180 | 0.003074 |
Copyright: Public Domain



