Overall summary decline ratings
Overall summary decline ratings were calculated by averaging the class assignment for each measured variable. These class assignments were then averaged to summarize overall decline status.
Class | Overall Decline Status | Percent New Growth | Percent Canopy Transparency | Percent Fine Twig Dieback | Percent Live Crown |
0 | Perfect Health | > 98 | 0 to 3 | 0 | > 97 |
1 | Very Healthy | 96 to 98 | 2 to 5 | - | 91 to 96 |
2 | Healthy | 94 to 96 | 4 to 7 | 5 | 78 to 90 |
3 | Pre-Visual Decline | 86 to 94 | 6 to 9 |
| 64 to 77 |
4 | Decline First Visible | 69 to 86 | 8 to 12 | 10 | 52 to 63 |
5 | Early Decline | 48 to 69 | 11 to 18 | 15 | 42 to 51 |
6 | Moderate Decline | 23 to 48 | 17 to 26 | 20 to 30 | 30 to 41 |
7 | Severe Decline | 4 to 23 | 25 to 40 | 35 to 45 | 20 to 29 |
8 | Extremely Unhealthy | 2 to 4 | 39 to 64 | 50 to 60 | 10 to 19 |
9 | Death Imminent | 1 to 2 | 63 to 67 | 65 to 80 | 1 to 10 |
10 | Dead | 0 | > 67 | 85 to 100 | 0 |
Copyright: Public Domain



