Melilotus survey results for major crossings upstream of Kanuti National Wildlife Refuge
"Milepost" refers to State highway milepost marker nearest the crossing. "Distance to Kanuti" gives the total river distance in kilometers from the Dalton Highway to the eastern boundary of the refuge. The last four columns in the table give data collected in 2005 as part of our Melilotus survey.
Highway | Milepost | Crossing name | Distance to Kanuti (km) | Upstream | Downstream | Roadside | Vulnerability |
DALTON | 156 | S_FORK_KOYUKUK_RIVER | 80 | NONE | NONE | LIGHT | HIGH |
DALTON | 144 | JIM_RIVER_3 | 52 | NONE | NONE | NONE | HIGH |
DALTON | 142 | DOUGLAS_CREEK | 46 | NONE | NONE | NONE | LOW |
DALTON | 142 | JIM_RIVER_2 | 45 | NONE | NONE | NONE | MOD |
DALTON | 140 | JIM_RIVER_1 | 42 | NONE | NONE | NONE | LOW |
DALTON | 135 | PROSPECT_CREEK | 36 | NONE | NONE | LIGHT | LOW |
DALTON | 125 | N_FORK_BONANZA_CREEK | 50 | NONE | NONE | MOD | LOW |
DALTON | 124 | S_FORK_BONANZA_CREEK | 47 | NONE | NONE | LIGHT | MOD |
DALTON | 113 | FISH_CREEK | 27 | NONE | NONE | LIGHT | MOD |
DALTON | 105 | KANUTI_RIVER | 38 | NONE | NONE | LIGHT | LOW |
Copyright: Public Domain



