Table 14.2--Current status and trends in annual use of forest management practices by owner
| Treatment | Ownership | Change by FIA surveys | ||||
|---|---|---|---|---|---|---|
| Public | Forest industry | Misc. corporate | Non-industrial private | Total | ||
| - - - - - - - - - - - - -Thousand acres per year- - - - - - - - - - - - - | Percent | |||||
Clearcut | 90.9 | 578.4 | 207.3 | 1,146.1 | 2,022.7 | 9.5 |
Partial cut | 156.7 | 847.6 | 293.6 | 2,011.4 | 3,309.2 | 12.4 |
Thinning | 52.0 | 306.0 | 65.9 | 219.0 | 642.8 | 2.5 |
TSI | 189.5 | 382.0 | 65.1 | 304.9 | 941.5 | 74.4 |
Site prep. | 66.0 | 633.6 | 104.6 | 378.6 | 1,182.7 | 1.0 |
Burning | 440.8 | 833.7 | 195.6 | 818.4 | 2,288.5 | -3.5 |
Planting | 70.2 | 696.3 | 131.9 | 744.8 | 1,643.3 | 25.2 |
Natural reg. | 89.4 | 264.2 | 152.1 | 1,195.7 | 1,701.5 | 18.0 |
TSI = timber stand improvement.



