Table 14.5--Comparison of TAUYIELD projected growth and yield data for unthinned MICs with FIA data and modeling assumptions. Merchantable wood volume (Ft3/ac to a 4 in. diameter outside bark top)
MIC | Stand Age | ||||
|---|---|---|---|---|---|
| 10 | 15 | 20 | 25 | 30 | |
| Ft3/ac | |||||
MIC 1: traditional | 309 | 1,121 | 2,004 | 2,716 | 3,158 |
MIC 2: genetics | 396 | 1,353 | 2,355 | 3,135 | 3,605 |
MIC 3: MIC2+F | 396 | 1,353 | 2,637 | 3,433 | 3,912 |
MIC 4: MIC3+H | 518 | 1,670 | 3,139 | 4,033 | 4,502 |
MIC 5: MIC4 +2nd F&H | 641 | 2,170 | 3,645 | 4,587 | 5,057 |
SRTS-FIA | 568 | 1,138 | 1,708 | 2,361 | 3,013 |
1993 RPA | 310 | 1,136 | 1,892 | 2,382 | 2,824 |
1997 FIA Georgia survey | 420 | 912 | 1,540 | 1,969 | 2,625 |
MIC=management intensity class; F=fertilization; H=herbicide application.
a TAUYIELD assumes SI 60 at base age 25 and planting density is 600 trees per ac; SRTS-FIA, 1993 RPA, and 1997 FIA Georgia survey data are average for all sites.



